streamcompanies.com
GoDaddy.com, LLC
unsigned
No
This domain provides tools that enhance website functionality, particularly through interactive user interface elements. Its scripts are designed to manage how content is displayed and organized, making it easier for users to navigate and interact with web pages. The primary function of the scripts involves controlling tabbed interfaces and managing content visibility. They work by showing and hiding different sections of content based on user actions, creating a smoother experience when accessing various parts of a website. These tools are commonly used by website owners to improve usability without requiring complex coding. They help organize information in a clean, accessible way while maintaining consistent design patterns across different sites.
Data on this page is collected by cside's crawler, which monitors third-party scripts across the public web.
streamcompanies.com is one of thousands of third-party scripts on the web.
Most sites run dozens of third-party scripts and can't say what each one does. cside monitors every script on your site and catches the ones that change or turn malicious.
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| streamcompanies.com | NS | 1146 | pdns13.domaincontrol.com. | |
| streamcompanies.com | NS | 1146 | pdns14.domaincontrol.com. | |
| streamcompanies.com | A | 600 | 141.193.213.11 | |
| streamcompanies.com | A | 600 | 141.193.213.10 | |
| streamcompanies.com | MX | 3600 | streamcompanies-com.mail.protection.outlook.com. | |
| streamcompanies.com | TXT | 600 | "slack-domain-verification=lxtKcTQX69GT3jKy7k8xqYIcNpgBlXGAkGd695p6" | |
| streamcompanies.com | TXT | 600 | "pardot1044533=8e459c6d17a18d57e8f6d4b80b97d887a62ab21a9b198b32a4a7feff38fc3928" | |
| streamcompanies.com | TXT | 600 | "apple-domain-verification=el3X7pHsRbfCTTcR" | |
| streamcompanies.com | TXT | 600 | "tv79sgkr6ok0cj9pcjk8b6bdgk" | |
| streamcompanies.com | TXT | 600 | "atlassian-domain-verification=4xkMFxSUMEY7Y/pEaWy45DDxh6EU8Uj7lEBczlre2mBhOAJERzQ9arawmioWLz4n" | |
| streamcompanies.com | TXT | 600 | "teamviewer-sso-verification=bf5cc81e1a814b8d9d8752c0b880a17e" | |
| streamcompanies.com | TXT | 600 | "v=spf1 include:spf.protection.outlook.com include:_spf.salesforce.com include:aspmx.pardot.com include:rp.oracleemaildelivery.com include:amazonses.com ip4:64.94.196.0/23 ip4:198.58.40.0/21 ip4:204.236.248.254 ip4:3.219.134.225 ip4:216.187.65.178 ip4:216." "187.65.179 ip4:168.75.50.130 ip4:168.75.50.131 ip4:206.166.216.0/22 ip4:141.193.208.0/23 ip4:167.89.0.0/17 ip4:168.245.0.0/17 ip4:52.31.132.175 ip4:52.19.188.226 ip4:66.119.37.184/30 ip4:66.119.37.167 ip4:69.42.126.188 ip4:54.187.222.61 ip4:52.24.154.46 i" "p4:52.33.16.1 ip4:54.69.62.181 ip4:34.208.255.239 ip4:13.58.82.59 ip4:52.14.134.251 ip4:52.14.208.59 ip4:13.58.57.211 ip4:13.58.126.18 ip4:52.14.179.237 ip4:13.58.98.241 ip4:52.14.175.191 ip4:52.15.213.186 ip4:13.58.86.183 ip4:34.209.181.84 ip4:35.161.82." "137 ip4:52.14.70.114 ip4:52.15.230.220 ip4:52.15.208.139 ip4:52.15.62.153 ip4:13.58.58.6 ip4:54.71.252.65 ip4:52.28.49.94 ip4:52.29.41.175 ip4:52.29.197.69 ip4:52.48.124.108 ip4:54.240.60.174/31 ip4:35.160.0.242 ip4:34.213.36.118 ip4:54.240.50.159 ip4:46." "182." "180.147 -all" | |
| streamcompanies.com | TXT | 600 | "onetrust-domain-verification=9fd72df97f8c4ebc92fe2f9a0d11db77" | |
| streamcompanies.com | TXT | 600 | "jetbrains-domain-verification=2ics64sq9ow4v3nyw5w43ilbk" | |
| streamcompanies.com | TXT | 600 | "sending_domain1044533=c5dca77a219306f1fd7d8b99db03c20a1aefd641492481ab054bb20624727cc9" | |
| streamcompanies.com | TXT | 600 | "1password-site-verification=WZK7VGWXE5HJNFIHVJBUQDT4UM" | |
| streamcompanies.com | TXT | 600 | "atlassian-sending-domain-verification=902c7b1f-219a-4837-9fd4-b5e046cd0052" | |
| streamcompanies.com | TXT | 600 | "rippling-domain-verification=4e3ab6332474d79e" | |
| streamcompanies.com | TXT | 600 | "fct1ub8vdz" | |
| streamcompanies.com | TXT | 600 | "gamma-domain-verification-cx7x39=w3cNlDvYGA9mvAvek9TJdamzX" | |
| streamcompanies.com | TXT | 600 | "lucidlink-verification=N37TWFS2F2GSZAAPARD142QEV8" | |
| streamcompanies.com | TXT | 600 | "asv=1be29f88bc7650e7cfec499c75d64355" | |
| streamcompanies.com | SOA | 600 | pdns13.domaincontrol.com. dns.jomax.net. 2026061800 86400 7200 2419200 1209600 |
FAQ
Frequently Asked Questions
This domain is analyzed as part of cside's domain directory to identify third-party scripts and their purposes. The summary provides information about what services, tools, or scripts this domain hosts, helping website owners understand which third-party services are being loaded on their sites.
The risk score is calculated based on multiple security factors including SSL certificate validity, DNSSEC status, domain registration details, and historical security data. A higher score indicates lower risk, while a lower score suggests potential security concerns that should be investigated.
The SSL certificate information shows whether the domain uses HTTPS encryption, when the certificate was issued, when it expires, and who issued it. This helps verify the domain's security posture and identify potential certificate-related vulnerabilities that could affect your website's security.
Third-party script domains can be compromised or used maliciously. By monitoring domain information like registration details, SSL certificates, and DNS records, you can identify suspicious changes, expired certificates, or domains that may pose security risks to your website and users.
Domain information is regularly scanned and updated to provide the most current security intelligence. The last scanned timestamp shows when the most recent analysis was performed, ensuring you have up-to-date information about the domain's security status.
If you identify a high-risk domain loading scripts on your website, you should investigate why it's being used, verify its legitimacy, and consider removing or replacing it if it's not essential. Use cside's platform to monitor and block suspicious third-party scripts to protect your users from potential security threats.
Subscribe to our newsletter to get the full picture
Stay updated with our latest news, offers and blog posts. Subscribe for exclusive updates delivered straight to your inbox.
Your inbox stays chill, we pop in monthly.