spotify.com
Abion AB
unsigned
Yes
This domain is associated with Spotify, a music and podcast streaming service that offers personalized audio content to users worldwide. It provides both free and premium subscription options, with features like playlists, social sharing, and AI-powered recommendations to enhance the listening experience. The site collects user data to improve its services and personalize content, including information entered into forms and browsing behavior. This includes tracking user interactions and storing data locally or on external servers to support analytics and marketing efforts. Spotify focuses on user privacy by providing controls to manage personal information and opt out of targeted advertising, while maintaining a strong presence across multiple platforms and devices for seamless access to its audio content.
Data on this page is collected by cside's crawler, which monitors third-party scripts across the public web.
Spotify
Category: other
Description
Spotify is a digital music, podcast, and video streaming service.
AI Review
The scripts across the vendor's domains, particularly on byspotify.com, primarily focus on tracking user interactions during payment processes, collecting sensitive personally identifiable information (PII) such as emails and phone numbers. These scripts monitor events like purchases and form submissions, with a continuous data collection approach that raises significant privacy concerns, especially given that this data is stored and synchronized across sessions. The obfuscation techniques employed further obscure the visibility into these operations, hinting at an intent to minimize scrutiny regarding data handling practices. Despite the lack of recent alerts indicating operational issues, the expansive scope of data collection combined with the reliance on sensitive user information presents a notable third-party dependency risk. The vendor's justification for such comprehensive tracking revolves around enhancing conversion rates and fraud prevention; however, the inherent tradeoff is a heightened risk of privacy violations and potential compliance challenges. Ongoing monitoring of data retention policies and the operational boundaries of these tracking mechanisms is essential to maintain user trust and adhere to regulatory standards.
Script hostnames
Enabled
spotify.com is one of thousands of third-party scripts on the web.
Most sites run dozens of third-party scripts and can't say what each one does. cside monitors every script on your site and catches the ones that change or turn malicious.
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| spotify.com | NS | 3587 | dns1.p07.nsone.net. | |
| spotify.com | NS | 3587 | ns-cloud-a1.googledomains.com. | |
| spotify.com | NS | 3587 | ns-cloud-a2.googledomains.com. | |
| spotify.com | NS | 3587 | ns-cloud-a3.googledomains.com. | |
| spotify.com | NS | 3587 | ns-cloud-a4.googledomains.com. | |
| spotify.com | A | 58 | 35.186.224.24 | |
| spotify.com | AAAA | 158 | 2600:1901:1:7c5:: | |
| spotify.com | MX | 172800 | 10 | aspmx3.googlemail.com. |
| spotify.com | MX | 172800 | 5 | alt2.aspmx.l.google.com. |
| spotify.com | MX | 172800 | 10 | aspmx5.googlemail.com. |
| spotify.com | MX | 172800 | 1 | aspmx.l.google.com. |
| spotify.com | MX | 172800 | 5 | alt1.aspmx.l.google.com. |
| spotify.com | MX | 172800 | 10 | aspmx2.googlemail.com. |
| spotify.com | MX | 172800 | 10 | aspmx4.googlemail.com. |
| spotify.com | TXT | 300 | "jamf-site-verification=1kKxrm0glhWvrA0YiABH_w" | |
| spotify.com | TXT | 300 | "yahoo-verification-key=bdudmGyddArwRiVafgItrfYq8nrhd5vzNZ7Ik/G0ILM=" | |
| spotify.com | TXT | 300 | "atlassian-domain-verification=1My5WsxLluUY8uIjgbLs4MY3ySFp32k9aYNW2IR4ihM64k58CxpFnB5R9SEiJAnR" | |
| spotify.com | TXT | 300 | "vmware-cloud-verification-dab4c35d-1819-4431-add3-d3c382ee32bc" | |
| spotify.com | TXT | 300 | "anthropic-domain-verification-mqtmtz=BSac9xfxvigNt4Ralt2KPkt1V" | |
| spotify.com | TXT | 300 | "facebook-domain-verification=qyrvuca7h4s7wevhzbprtt3tdyyhf1" | |
| spotify.com | TXT | 300 | "MS=ms38184034" | |
| spotify.com | TXT | 300 | "apple-domain-verification=Dxae2sKJD2O5TKGK" | |
| spotify.com | TXT | 300 | "parallels-domain-verification=7bb3a358f26f4e23a5077648266570c873182a57d6d44e47a55ef6cf72cdb470" | |
| spotify.com | TXT | 300 | "notion-domain-verification=AqUDuql68X5rQ1qLwho6huUjf4QteXZlyvTIKS1txnq" | |
| spotify.com | TXT | 300 | "cloudflare_dashboard_sso=19cd522a4fc20281209f03663d34ee76" | |
| spotify.com | TXT | 300 | "google-site-verification=uD4f4k01lFWX3qwVbqnVaJg8atpKgAgc-_RYcyT3ofU" | |
| spotify.com | TXT | 300 | "liveramp-site-verification=IAXPTLlWofr4aaKtwVqirrHvOqUMiXnaMW8WMmuz1v0" | |
| spotify.com | TXT | 300 | "onetrust-domain-verification=508849d40e2b4b8fba2b7eaf84f1bddc" | |
| spotify.com | TXT | 300 | "wiz-domain-verification=370862886b04dfa626d54d2c4cc955174c6f3164a104a85d725ae5ece72ea3ef" | |
| spotify.com | TXT | 300 | "docker-verification=82f3553a-fb50-4d4e-9607-8a8079ee354f" | |
| spotify.com | TXT | 300 | "status-page-domain-verification=wq4jns7ydgbb" | |
| spotify.com | TXT | 300 | "google-site-verification=ESiNWockZgSgTPSsrsAdMX9afsj2-_8504nQ0qIHkDA" | |
| spotify.com | TXT | 300 | "atlassian-sending-domain-verification=d90f2e0c-fa57-43b6-910f-065cc4d6a0e3" | |
| spotify.com | TXT | 300 | "google-site-verification=buTP-BbGUoP8lPntqskvSbeS68M4PDoIFkiUtQEA5n8" | |
| spotify.com | TXT | 300 | "cursor-domain-verification-985xgr=7ROYkkLIfunrK2GtW0spMGDNw" | |
| spotify.com | TXT | 300 | "google-site-verification=0wmxUE7T2OWPhtwjco6oCyqqbYgtosjQdywAr4G4kU0" | |
| spotify.com | TXT | 300 | "tiktok-developers-site-verification=pZNawVY3o5Ma80MRCC6Fref1NiLzuEVU" | |
| spotify.com | TXT | 300 | "google-site-verification=ehIHBRyAOKdOfUyw_ONXT0TMuUsdk1gDGSYfk8YhRgw" | |
| spotify.com | TXT | 300 | "tiktok-developers-site-verification=98xFqMKsOJ51nNJpUCGPGbo7m17gtf7f" | |
| spotify.com | TXT | 300 | "tiktok-developers-site-verification=ttGXJxgq1HQKquomgiljzFq53uoLHcUC" | |
| spotify.com | TXT | 300 | "windsurf-verification=LRBAV_kH3G5aleY1GIc1jMUg_8iBpigIm2qYF00bRps=" | |
| spotify.com | TXT | 300 | "_anz60jg9dhixqlmcv20ntnooz9m0k8x" | |
| spotify.com | TXT | 300 | "facebook-domain-verification=wtgn9pdvjdhs21j9gz6knsnpkafvs5" | |
| spotify.com | TXT | 300 | "openai-domain-verification=dv-VNYvLsJIttFvRz7ymxFgjrPC" | |
| spotify.com | TXT | 300 | "v=spf1 ip4:80.76.146.172 ip4:80.76.146.173 include:_spf.google.com include:servers.mcsv.net include:_spf.salesforce.com include:_spf.netigate.se include:21894833.spf06.hubspotemail.net ~all" | |
| spotify.com | TXT | 300 | "zapier-domain-verification-challenge=db8a0b98-bb6a-4f84-a699-344dc23fef3b" | |
| spotify.com | TXT | 300 | "loom-site-verification=3ee9ca8c2df34d08abbb7be5185bc768" | |
| spotify.com | TXT | 300 | "reachdesk-verification=v0DuUrKxORfyqxIOMkJm57GlQtvaAv0watqt7x7ylMN21LAHqR6dEhUpSxOp7DCh" | |
| spotify.com | TXT | 300 | "have-i-been-pwned-verification=33b7ae688099ee8cca63259b769a0ea8" | |
| spotify.com | SOA | 3600 | dns1.p07.nsone.net. hostmaster.nsone.net. 1655911284 43200 7200 1209600 3600 |
FAQ
Frequently Asked Questions
This domain is analyzed as part of cside's domain directory to identify third-party scripts and their purposes. The summary provides information about what services, tools, or scripts this domain hosts, helping website owners understand which third-party services are being loaded on their sites.
The risk score is calculated based on multiple security factors including SSL certificate validity, DNSSEC status, domain registration details, and historical security data. A higher score indicates lower risk, while a lower score suggests potential security concerns that should be investigated.
The SSL certificate information shows whether the domain uses HTTPS encryption, when the certificate was issued, when it expires, and who issued it. This helps verify the domain's security posture and identify potential certificate-related vulnerabilities that could affect your website's security.
Third-party script domains can be compromised or used maliciously. By monitoring domain information like registration details, SSL certificates, and DNS records, you can identify suspicious changes, expired certificates, or domains that may pose security risks to your website and users.
Domain information is regularly scanned and updated to provide the most current security intelligence. The last scanned timestamp shows when the most recent analysis was performed, ensuring you have up-to-date information about the domain's security status.
If you identify a high-risk domain loading scripts on your website, you should investigate why it's being used, verify its legitimacy, and consider removing or replacing it if it's not essential. Use cside's platform to monitor and block suspicious third-party scripts to protect your users from potential security threats.
Subscribe to our newsletter to get the full picture
Stay updated with our latest news, offers and blog posts. Subscribe for exclusive updates delivered straight to your inbox.
Your inbox stays chill, we pop in monthly.