online-metrix.net
GoDaddy.com, LLC
unsigned
No
Online-metrix.net appears to be a domain used for online metrics or analytics, possibly tracking website performance or user engagement. Its relatively recent registration and unsigned DNSSEC status raise concerns about its legitimacy and potential security risks.
Data on this page is collected by cside's crawler, which monitors third-party scripts across the public web.
ThreatMetrix
Category: fraud
Description
ThreatMetrix (a LexisNexis Risk Solutions product) is a digital identity and fraud prevention platform that uses device fingerprinting and behavioral analytics to detect fraudulent transactions in real time.
AI Review
The scripts from risk.lexisnexis.com and its domain online-metrix.net are focused primarily on browser fingerprinting and user tracking within payment contexts. The collected data includes user agent strings, operating system information, screen resolution, and other browser characteristics, enabling the creation of enduring profiles aimed at fraud detection and analytics enhancement. However, this extensive data collection overlaps with interactions on sensitive payment fields, opening up potential privacy violations. The use of obfuscation techniques in code - such as encoded strings and complex variable names - raises significant concerns about transparency and the potential for misuse of the captured data. Although no alerts have triggered in the last week, the absence of alerts does not negate the identified risks associated with the aggressive tracking behavior and local storage usage for sensitive identifiers. Given that these scripts can lead to unauthorized data persistence and capture, maintaining vigilant monitoring and ensuring strict compliance with data minimization practices are crucial. Ensuring that data collection is strictly limited to the necessary signals for fraud detection, without compromising user privacy or overstepping the confines imposed by payment regulations, is essential to mitigate risk while still allowing for effective fraud prevention capabilities.
Script hostnames
No meta tags found.
online-metrix.net is one of thousands of third-party scripts on the web.
Most sites run dozens of third-party scripts and can't say what each one does. cside monitors every script on your site and catches the ones that change or turn malicious.
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| online-metrix.net | NS | 86400 | mira.ns.cloudflare.com. | |
| online-metrix.net | NS | 86400 | newt.ns.cloudflare.com. | |
| online-metrix.net | MX | 60 | 10 | mx.zoho.com. |
| online-metrix.net | MX | 60 | 20 | mx2.zoho.com. |
| online-metrix.net | TXT | 60 | "03477e63-933e-4706-a9b6-4f075b4f1b79" | |
| online-metrix.net | TXT | 60 | "0a3eef4c-6d05-4b2b-887e-f984a248e976" | |
| online-metrix.net | TXT | 60 | "205fdac7-0546-447d-a30b-9aef9103f2e1" | |
| online-metrix.net | TXT | 60 | "320ef26c-748e-4559-a966-833a03ffb19c" | |
| online-metrix.net | TXT | 60 | "441d10c1-f546-4c67-9198-539610613c5d" | |
| online-metrix.net | TXT | 60 | "4ce09550-08e9-4e6a-ac21-9d8308b129e7" | |
| online-metrix.net | TXT | 60 | "5a991537-7a2b-4c73-9dd9-fe638da3230b" | |
| online-metrix.net | TXT | 60 | "681aae8b-ac3d-4bf7-bbe5-b53eb790cec4" | |
| online-metrix.net | TXT | 60 | "687f26fc-edd0-42e2-a4a6-d7dcbd4a72d0" | |
| online-metrix.net | TXT | 60 | "6b6e91bd-5a45-4977-8694-5fffcefc0c43" | |
| online-metrix.net | TXT | 60 | "7c7f4414-4e0e-4e85-b7c3-96d172c48de9" | |
| online-metrix.net | TXT | 60 | "81a99b35-2ca9-484d-a121-8a50dc135c43" | |
| online-metrix.net | TXT | 60 | "823cfe8e-1d31-4f7a-b987-3c5d0c04da47" | |
| online-metrix.net | TXT | 60 | "85f6c17a-6009-4b03-aea5-fbc2a5a85d05" | |
| online-metrix.net | TXT | 60 | "886f28ca-75a6-48b1-823c-bf4dd16826d8" | |
| online-metrix.net | TXT | 60 | "93cf3ce5-ad50-4554-b511-4168d1326c5c" | |
| online-metrix.net | TXT | 60 | "93d0906b-0ef8-46ec-b794-4b6d4365bdd2" | |
| online-metrix.net | TXT | 60 | "96b08de3-fbd4-4f07-b904-a5594ebed568" | |
| online-metrix.net | TXT | 60 | "@ IN TXT \"28543d40-186b-4082-b239-71f952241a73\"" | |
| online-metrix.net | TXT | 60 | "_globalsign-domain-verification=35Zk1Am8s1SUfvHzE63_WZWE15r-vvvXlk5fQhZorH" | |
| online-metrix.net | TXT | 60 | "_globalsign-domain-verification=Kgd5D9ugWyvCNVGVy2FLiQogKyWmc-YulrP3isCZVt" | |
| online-metrix.net | TXT | 60 | "_globalsign-domain-verification=m1dMjqOXCQcWlmDlL4uDcw3Cl7xQDyeBRrYukiU4Z6" | |
| online-metrix.net | TXT | 60 | "_globalsign-domain-verification=tR7sbRcNE2K8PRKlZI9zRqeBm_fNZtRZXC5IExGZ3J" | |
| online-metrix.net | TXT | 60 | "_globalsign-domain-verification=uuVVzoHow9h0XTnG7niqFqq_qXrB0Kmf1VCBQWLj5X" | |
| online-metrix.net | TXT | 60 | "a2b36edd-8820-4555-a298-eeca70fb6009" | |
| online-metrix.net | TXT | 60 | "a896b453-c19a-4a16-97cc-c9c55a3d2e45" | |
| online-metrix.net | TXT | 60 | "ab0a513d-7268-463d-bfc6-d57bd6fb6d6b" | |
| online-metrix.net | TXT | 60 | "ad307300-f6fb-4569-9a16-69344d49c46b" | |
| online-metrix.net | TXT | 60 | "b16463b5-667c-448e-87dd-1c44b0e7c718" | |
| online-metrix.net | TXT | 60 | "b68ae700-2604-4d90-a0d7-846f37bedfd2" | |
| online-metrix.net | TXT | 60 | "be637caa-d545-4df2-a5bf-f1ac34b28c08" | |
| online-metrix.net | TXT | 60 | "c75d3936-9901-46fe-8ea9-c53b6e19d208" | |
| online-metrix.net | TXT | 60 | "cac5b2d5-ced6-4678-a586-7fd5d2d6fc83" | |
| online-metrix.net | TXT | 60 | "d0794b71-2351-42f3-a31b-cdac812552b9" | |
| online-metrix.net | TXT | 60 | "d1bddb68-6faa-47b8-b128-e6e785501fba" | |
| online-metrix.net | TXT | 60 | "d37591ae-88ad-43ef-998c-3bb5bd558640" | |
| online-metrix.net | TXT | 60 | "d551f8c0-8b27-4ed7-aba4-b61738780121" | |
| online-metrix.net | TXT | 60 | "e44b68b9-55ea-416c-aadf-724f4b5dc59a" | |
| online-metrix.net | TXT | 60 | "e5ee7afc-ab0d-4319-9c35-d1805598d553" | |
| online-metrix.net | TXT | 60 | "e6d897d9-050d-4f78-a9de-f4069b60f31d" | |
| online-metrix.net | TXT | 60 | "edd95923-93f3-4eaf-a6ca-5ad0d8f8af2c" | |
| online-metrix.net | TXT | 60 | "f9bfbfa5-2ac7-4a07-9226-6da595c5a810" | |
| online-metrix.net | TXT | 60 | "fd1d7019-1317-4ec6-b0f2-99370b5f21ea" | |
| online-metrix.net | SOA | 1800 | mira.ns.cloudflare.com. dns.cloudflare.com. 2411656092 10000 2400 604800 1800 |
FAQ
Frequently Asked Questions
This domain is analyzed as part of cside's domain directory to identify third-party scripts and their purposes. The summary provides information about what services, tools, or scripts this domain hosts, helping website owners understand which third-party services are being loaded on their sites.
The risk score is calculated based on multiple security factors including SSL certificate validity, DNSSEC status, domain registration details, and historical security data. A higher score indicates lower risk, while a lower score suggests potential security concerns that should be investigated.
The SSL certificate information shows whether the domain uses HTTPS encryption, when the certificate was issued, when it expires, and who issued it. This helps verify the domain's security posture and identify potential certificate-related vulnerabilities that could affect your website's security.
Third-party script domains can be compromised or used maliciously. By monitoring domain information like registration details, SSL certificates, and DNS records, you can identify suspicious changes, expired certificates, or domains that may pose security risks to your website and users.
Domain information is regularly scanned and updated to provide the most current security intelligence. The last scanned timestamp shows when the most recent analysis was performed, ensuring you have up-to-date information about the domain's security status.
If you identify a high-risk domain loading scripts on your website, you should investigate why it's being used, verify its legitimacy, and consider removing or replacing it if it's not essential. Use cside's platform to monitor and block suspicious third-party scripts to protect your users from potential security threats.
Subscribe to our newsletter to get the full picture
Stay updated with our latest news, offers and blog posts. Subscribe for exclusive updates delivered straight to your inbox.
Your inbox stays chill, we pop in monthly.