pendo.io
Key-Systems GmbH
signedDelegation
Nee
Pendo.io is a software analytics platform that helps users track and analyze user behavior in web and mobile applications. It's a well-established domain with a good reputation, but its recent registration in 2012 and current transfer restrictions may indicate a change in ownership or control.
De gegevens op deze pagina worden verzameld door de crawler van cside, die third-party scripts op het openbare web monitort.
Pendo
Categorie: analytics
Beschrijving
Pendo is a product experience and analytics platform.
AI-beoordeling
The scripts from Pendo.io are primarily designed for user interaction tracking and analytics within payment environments, capturing detailed behavioral data such as form submissions, session replays, and engagement metrics. By patching XMLHttpRequest, these scripts can covertly monitor user sessions and transmit this data back to their servers, raising privacy concerns particularly given the nature of their operations during sensitive transactions. While aimed at enhancing user experience through tools like interactive guides and UI improvements, the overlap of user behavior tracking with payment interactions presents challenges regarding data minimization and potential exposure of sensitive moments during the payment process. Despite operating without recent alerts and thus indicating a level of stability, the risk signals associated with these scripts include complex data collection practices that might not sufficiently safeguard sensitive user interactions. The absence of alert activity over the past week suggests that the scripts are functioning within expected norms, yet the lack of stringent controls around the tracking of non-sensitive versus sensitive data necessitates close monitoring. Organizations should ensure that Pendo's implementation includes robust measures to prevent unintended capture of payment details and limits data collection strictly to user experience optimization.
Script-hostnamen
Geen meta-tags gevonden.
pendo.io is een van de duizenden third-party scripts op het web.
De meeste sites draaien tientallen third-party scripts zonder te weten wat elk script doet. cside monitort elk script op je site en vangt de scripts die veranderen of kwaadaardig worden.
| Hostnaam | Type | TTL | Prioriteit | Inhoud |
|---|---|---|---|---|
| pendo.io | NS | 3600 | ns-cloud-e1.googledomains.com. | |
| pendo.io | NS | 3600 | ns-cloud-e2.googledomains.com. | |
| pendo.io | NS | 3600 | ns-cloud-e3.googledomains.com. | |
| pendo.io | NS | 3600 | ns-cloud-e4.googledomains.com. | |
| pendo.io | A | 20 | 34.54.74.243 | |
| pendo.io | MX | 3600 | 1 | aspmx.l.google.com. |
| pendo.io | MX | 3600 | 2 | alt1.aspmx.l.google.com. |
| pendo.io | MX | 3600 | 3 | alt2.aspmx.l.google.com. |
| pendo.io | MX | 3600 | 4 | alt3.aspmx.l.google.com. |
| pendo.io | MX | 3600 | 5 | alt4.aspmx.l.google.com. |
| pendo.io | TXT | 600 | "MS=ms84486845" | |
| pendo.io | TXT | 600 | "MS=ms84958166" | |
| pendo.io | TXT | 600 | "MS=ms91173086" | |
| pendo.io | TXT | 600 | "linear-domain-verification=qyakyx4sk5qs" | |
| pendo.io | TXT | 600 | "lovable_verification=Ne4SpW7BBluYqPe2CqYy" | |
| pendo.io | TXT | 600 | "apple-domain-verification=ySUpulB6B62zv6Ww" | |
| pendo.io | TXT | 600 | "intacct-esk=4FED1A3DEF352267E0539E06A8C05A57" | |
| pendo.io | TXT | 600 | "docusign=144e8912-1f35-42ea-9b7c-1c0f3350d15e" | |
| pendo.io | TXT | 600 | "jamf-site-verification=vXIgUTgcCbUEbMiSCYjAbQ" | |
| pendo.io | TXT | 600 | "whimsical=3ec496061464753b3c4e4a1e34feac015f854d8e" | |
| pendo.io | TXT | 600 | "openai-domain-verification=dv-PlU1U64r3swfbfEnu4Wyfzh2" | |
| pendo.io | TXT | 600 | "exec-domain-verification-vaq9ng=uNiKN8MHFlywTBRkmaZ18sG4S" | |
| pendo.io | TXT | 600 | "miro-verification=ff002c24dc72e8902e28e6aa247e42868e0d2a25" | |
| pendo.io | TXT | 600 | "cursor-domain-verification-g98gs7=9qnwJidCmu0UjFvCd2jjqfjRs" | |
| pendo.io | TXT | 600 | "facebook-domain-verification=6jt10dejylph4fztu78gwqv5antj2b" | |
| pendo.io | TXT | 600 | "smartsheet-site-validation=mEUq4iTotvqt5XiijvT_eAK1ADFQufCu" | |
| pendo.io | TXT | 600 | "anthropic-domain-verification-78fd6n=cXpPTpUsDj0GQNSovbiAXGwXw" | |
| pendo.io | TXT | 600 | "v=spf1 include:docebosaas.com redirect=4i2em5lw._spf._d.mim.ec" | |
| pendo.io | TXT | 600 | "firebender-domain-verification-tc16df=lyWtx3eHvp6NLJjUGhW4VI6WL" | |
| pendo.io | TXT | 600 | "slack-domain-verification=OCwewNvPyVSZLlwapK5Ld9xptTdZA3DmB9LDYBDI" | |
| pendo.io | TXT | 600 | "monday-com-verification=M4MtfvOAqbYu5xXLhLtLhLa38dNlW1CEcuk0FPk5uB0" | |
| pendo.io | TXT | 600 | "calendly-site-verification=NHZ9h1kJ3t1uxXVIXjAhSVQfMX7zvI5RCUYwd0fGo" | |
| pendo.io | TXT | 600 | "google-site-verification=5OtJq8mihvORFOGT6ZrjGC_uWEu-u6KadYco8qSSwHA" | |
| pendo.io | TXT | 600 | "google-site-verification=8c0OnIZ8BAC-QE6t0vOgHSsouB_nNVI7t2efTkpsg_w" | |
| pendo.io | TXT | 600 | "google-site-verification=fPkSOGYZ4k7ffyV--3vklUU12CCFE35fzsuN2DHrXCQ" | |
| pendo.io | TXT | 600 | "google-site-verification=gdDeZOTUsarQhSseL_vL3b107YpdqDwRP2aAtJxDiNw" | |
| pendo.io | TXT | 600 | "google-site-verification=j0tbz4tWi3ZRcRtIhhmZYnj078u2D6Szb3Iu4pNxKSA" | |
| pendo.io | TXT | 600 | "google-site-verification=nI02dbcexFrTJKuMdoCMTK9JOVFuFIy2TZXjYgpt9ag" | |
| pendo.io | TXT | 600 | "google-site-verification=qLYyf7z5PQFG8HUEYiUxZkIsW8G73iV2Y7xwKsQ0qW0" | |
| pendo.io | TXT | 600 | "notion-domain-verification=kJSlM8YgYQevzjt4AtIvjRrqKaXmwfgDVTB0Uo0k2OX" | |
| pendo.io | TXT | 600 | "zapier-domain-verification-challenge=8e7e5d59-5fad-4b5c-a361-9b19428e57a0" | |
| pendo.io | TXT | 600 | "atlassian-sending-domain-verification=6946296c-d333-49c5-b6e5-7895395b9696" | |
| pendo.io | TXT | 600 | "hubspot-developer-verification=YjU0OTM2ZDUtOTE2Mi00OTRjLTg1OTUtZjUwYjU4OGI2Mjcz" | |
| pendo.io | TXT | 600 | "ciscocidomainverification=1f043413f07365263c5255f63181045759a7c1a78b2c23c5123fea3b1b4e6b98" | |
| pendo.io | TXT | 600 | "drift-domain-verification=734746d7bf20a9137c09d8378597500c0bff59112bc3b8a093b1d1026c33c050" | |
| pendo.io | TXT | 600 | "adobe-idp-site-verification=0464dd56ff69a077c0d8bbee8c8e245f68bd411122030377922ada1165f299f0" | |
| pendo.io | TXT | 600 | "atlassian-domain-verification=haPUq2rY+fPmNyu5fCrMq257k+26DqpNo9RZonaEq31aGzPNg5S8bjEB9qCkF1W+" | |
| pendo.io | TXT | 600 | "atlassian-domain-verification=pbhYuoWU4/Id50c7Qip7Ctz+xrBsfxExovTYEFxV8figd7KU1vhm6TndYJ5LMKxA" | |
| pendo.io | TXT | 600 | "wrike-verification=MjM2NDQ3MDo1NDI2NTJiZDZkZDFlMmFjYTU3ZmUyNTZkZmYzNDFjOWM1YTNhOTZlMDgyMTQ0ZGIxYzY3NTBmYWRmZWRhM2Zh" | |
| pendo.io | TXT | 600 | "postman-domain-verification=5a0882a7e870d944720a28f3576aff39f3fb5a169bf627a29a5b2201002f21d6e4d34bd26fa5755f4aebbbe7c51ff87f3cb8db36fdcb944f98079b72cb913ab4" | |
| pendo.io | SOA | 21600 | ns-cloud-e1.googledomains.com. cloud-dns-hostmaster.google.com. 33 21600 3600 259200 300 |
FAQ
Veelgestelde vragen
Dit domein wordt geanalyseerd als onderdeel van cside's domeinengids om third-party scripts en hun doeleinden te identificeren. De samenvatting biedt informatie over welke diensten, tools of scripts dit domein host, waardoor website-eigenaren kunnen begrijpen welke third-party diensten op hun sites worden geladen.
De risicoscore wordt berekend op basis van meerdere beveiligingsfactoren, waaronder de geldigheid van het SSL-certificaat, de DNSSEC-status, domeinregistratiegegevens en historische beveiligingsgegevens. Een hogere score wijst op een lager risico, terwijl een lagere score mogelijke beveiligingsproblemen suggereert die onderzocht moeten worden.
De SSL-certificaatinformatie toont of het domein HTTPS-versleuteling gebruikt, wanneer het certificaat is uitgegeven, wanneer het verloopt en wie het heeft uitgegeven. Dit helpt de beveiligingshouding van het domein te verifiëren en potentiële certificaatgerelateerde kwetsbaarheden te identificeren die de beveiliging van je website kunnen beïnvloeden.
Third-party script-domeinen kunnen worden gecompromitteerd of kwaadaardig worden gebruikt. Door domeininformatie zoals registratiegegevens, SSL-certificaten en DNS-records te monitoren, kun je verdachte wijzigingen, verlopen certificaten of domeinen identificeren die beveiligingsrisico's kunnen vormen voor je website en gebruikers.
Domeininformatie wordt regelmatig gescand en bijgewerkt om de meest actuele beveiligingsinformatie te bieden. De tijdstempel van de laatste scan toont wanneer de meest recente analyse is uitgevoerd, zodat je over actuele informatie beschikt over de beveiligingsstatus van het domein.
Als je een hoog-risicodomein identificeert dat scripts op je website laadt, moet je onderzoeken waarom het wordt gebruikt, de legitimiteit ervan verifiëren en overwegen het te verwijderen of te vervangen als het niet essentieel is. Gebruik het platform van cside om verdachte third-party scripts te monitoren en te blokkeren en zo je gebruikers te beschermen tegen potentiële beveiligingsdreigingen.
Schrijf je in voor onze nieuwsbrief om het volledige beeld te krijgen
Blijf op de hoogte van ons laatste nieuws, aanbiedingen en blogposts. Schrijf je in voor exclusieve updates, rechtstreeks in je inbox.
Je inbox blijft rustig, we komen maandelijks langs.