liferay.com
eNom, LLC
unsigned
Nee
Liferay.com is a software company that provides a digital experience platform for businesses. It's a well-established domain since 2004 and is widely recognized in the industry, with no apparent risks or concerns.
De gegevens op deze pagina worden verzameld door de crawler van cside, die third-party scripts op het openbare web monitort.
liferay.com is een van de duizenden third-party scripts op het web.
De meeste sites draaien tientallen third-party scripts zonder te weten wat elk script doet. cside monitort elk script op je site en vangt de scripts die veranderen of kwaadaardig worden.
| Hostnaam | Type | TTL | Prioriteit | Inhoud |
|---|---|---|---|---|
| liferay.com | NS | 86400 | jim.ns.cloudflare.com. | |
| liferay.com | NS | 86400 | sofia.ns.cloudflare.com. | |
| liferay.com | A | 300 | 104.26.15.226 | |
| liferay.com | A | 300 | 104.26.14.226 | |
| liferay.com | A | 300 | 172.67.72.49 | |
| liferay.com | AAAA | 300 | 2606:4700:20::681a:fe2 | |
| liferay.com | AAAA | 300 | 2606:4700:20::ac43:4831 | |
| liferay.com | AAAA | 300 | 2606:4700:20::681a:ee2 | |
| liferay.com | MX | 300 | 10 | aspmx.l.google.com. |
| liferay.com | MX | 300 | 20 | alt1.aspmx.l.google.com. |
| liferay.com | MX | 300 | 20 | alt2.aspmx.l.google.com. |
| liferay.com | MX | 300 | 30 | aspmx2.googlemail.com. |
| liferay.com | MX | 300 | 30 | aspmx3.googlemail.com. |
| liferay.com | MX | 300 | 30 | aspmx4.googlemail.com. |
| liferay.com | MX | 300 | 30 | aspmx5.googlemail.com. |
| liferay.com | TXT | 300 | "03162022" | |
| liferay.com | TXT | 300 | "78b42703-1d6e-42e5-8fb1-1653303d7895" | |
| liferay.com | TXT | 300 | "MS=ms43612124" | |
| liferay.com | TXT | 300 | "MS=ms75144540" | |
| liferay.com | TXT | 300 | "_m7y2whsg6nfa1fu0v2fbqz7a904iac6" | |
| liferay.com | TXT | 300 | "atlassian-domain-verification=PHeFXchfjR0JBYwY0l8fSo/hZ8fVLVu88SlIjXufNMB2xHBsTDIoisxhAmxMKQms" | |
| liferay.com | TXT | 300 | "atlassian-sending-domain-verification=132554a5-b70f-4f5c-9415-acb91ecd3a6a" | |
| liferay.com | TXT | 300 | "cancjd0oo3v84lnjtn9bb9qqja" | |
| liferay.com | TXT | 300 | "docker-verification=73caae3e-ff44-4c47-943c-699619243d9b" | |
| liferay.com | TXT | 300 | "docusign=dc6fe1d3-bb80-48fc-90dc-d5411eca40d0" | |
| liferay.com | TXT | 300 | "docusign=def7ad42-94d4-4693-8ed0-2dcd17e33d66" | |
| liferay.com | TXT | 300 | "facebook-domain-verification=a5hdfs71q7map45if7z30te388o8ap" | |
| liferay.com | TXT | 300 | "google-site-verification=G4PUzWI02v-E699Mcqt5vRO_Tsnr5gndHOKE5Xyp4Wc" | |
| liferay.com | TXT | 300 | "google-site-verification=Gwt0eRtiejwRbYWQyDAqX1GLzNfdQl05DlXVwauRMFE" | |
| liferay.com | TXT | 300 | "google-site-verification=TmYw8sc8bnqNCPl9DPOiDhH3nl3u75C5fM_b1CpFBS8" | |
| liferay.com | TXT | 300 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDPtW5iwpXVPiH5FzJ7Nrl8USzuY9zqqzjE0D1r04xDN6qwziDnmgcFNNfMewVKN2D1O+2J9N14hRprzByFwfQW76yojh54Xu3uSbQ3JP0A7k8o8GutRF8zbFUA8n0ZH2y0cIEjMliXY4W4LwPA7m4q0ObmvSjhd63O9d8z1XkUBwIDAQAB" | |
| liferay.com | TXT | 300 | "meltwater_sso_20240725_triton-22235" | |
| liferay.com | TXT | 300 | "mongodb-site-verification=fOWGeQcfvo82gzYhyNMnCLSikjPXiuDa" | |
| liferay.com | TXT | 300 | "onetrust-domain-verification=352f4ec3b0d54a26995795b10cac3d45" | |
| liferay.com | TXT | 300 | "status-page-domain-verification=16kczyqvk29j" | |
| liferay.com | TXT | 300 | "v=spf1 include:_spf.mlsend.com include:_spf.google.com exists:%{i}._spf.mta.salesforce.com ip4:208.86.168.7 ip4:135.84.68.123 ip4:206.152.14.54 ip4:135.84.79.54 include:amazonses.com include:et._spf.pardot.com ip4:45.33.96.128 ip6:2600:3c02::f03c:91ff:fe1" "4:bdf4 ip4:45.33.98.230 ip4:45.33.101.178 ip4:45.33.101.248 ip4:45.33.118.117 ip4:45.33.97.236 ip4:45.33.11.193 ip4:45.33.103.156 ip4:45.79.196.43 ip4:45.79.252.254 ip4:45.79.222.81 ip4:45.79.214.43 ip4:45.79.20.199 ip4:45.79.202.146 ip4:45.79.252.128 ip4" ":45.79.216.192 ip4:45.79.142.135 ip4:173.230.133.211 ip4:173.230.142.88 ip4:173.230.129.192 ip4:173.230.130.162 ip4:173.230.131.119 ip4:173.255.192.145 ip4:173.255.204.177 ip4:74.207.228.242 ip4:45.56.74.214 ip4:50.116.20.99 ip4:50.116.24.128 ip4:50.116.4" "7.103 ip4:50.116.33.90 ip4:198.58.122.160 ip4:96.126.114.131 ip4:66.228.62.233 ip4:23.92.29.181 ip4:74.207.233.23 ip4:66.228.58.178 ip4:198.58.109.76 ip4:45.56.126.250 ip4:194.195.213.189 ip4:172.105.149.213 ip4:170.187.206.60 ip4:170.187.206.248 ip4:170." "187.206.159 ip4:170.187.141.20 ip4:170.187.141.29 ip4:170.187.141.126 ip4:170.187.159.57 ip4:170.187.149.178 ip4:170.187.205.16 ip4:170.187.144.56 ip4:170.187.157.148 ip4:66.228.60.125 ip4:172.105.151.149 ip4:173.230.132.235 ip4:173.230.130.162 ip6:2600:3" "c02::f03c:91ff:fe14:bd66 include:mail.zendesk.com ip4:199.15.212.0/22 ip4:72.3.185.0/24 ip4:72.32.154.0/24 ip4:72.32.217.0/24 ip4:72.32.243.0/24 ip4:94.236.119.0/26 ip4:37.188.97.188/32 ip4:185.28.196.0/22 ip4:192.28.128.0/18 ip4:103.237.104.0/22 ip4:130." "248.172.0/24 ip4:130.248.173.0/24 include:oktamail.liferay.com ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.0.0/16 ip4:173.196.61.235 ip4:87.213.68.70/32 ip4:173.196.61.236 -all" | |
| liferay.com | SOA | 1800 | jim.ns.cloudflare.com. dns.cloudflare.com. 2406518297 10000 2400 604800 1800 | |
| liferay.com | CAA | 300 | \# 36 00 05 69 6f 64 65 66 6d 61 69 6c 74 6f 3a 69 74 2d 73 75 70 70 6f 72 74 40 6c 69 66 65 72 61 79 2e 63 6f 6d | |
| liferay.com | CAA | 300 | \# 17 00 05 69 73 73 75 65 61 6d 61 7a 6f 6e 2e 63 6f 6d | |
| liferay.com | CAA | 300 | \# 19 00 05 69 73 73 75 65 63 6f 6d 6f 64 6f 63 61 2e 63 6f 6d | |
| liferay.com | CAA | 300 | \# 45 00 05 69 73 73 75 65 64 69 67 69 63 65 72 74 2e 63 6f 6d 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | |
| liferay.com | CAA | 300 | \# 18 00 05 69 73 73 75 65 67 6f 64 61 64 64 79 2e 63 6f 6d | |
| liferay.com | CAA | 300 | \# 22 00 05 69 73 73 75 65 6c 65 74 73 65 6e 63 72 79 70 74 2e 6f 72 67 | |
| liferay.com | CAA | 300 | \# 41 00 05 69 73 73 75 65 70 6b 69 2e 67 6f 6f 67 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | |
| liferay.com | CAA | 300 | \# 18 00 05 69 73 73 75 65 73 65 63 74 69 67 6f 2e 63 6f 6d | |
| liferay.com | CAA | 300 | \# 14 00 05 69 73 73 75 65 73 73 6c 2e 63 6f 6d | |
| liferay.com | CAA | 300 | \# 23 00 09 69 73 73 75 65 77 69 6c 64 63 6f 6d 6f 64 6f 63 61 2e 63 6f 6d | |
| liferay.com | CAA | 300 | \# 49 00 09 69 73 73 75 65 77 69 6c 64 64 69 67 69 63 65 72 74 2e 63 6f 6d 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | |
| liferay.com | CAA | 300 | \# 26 00 09 69 73 73 75 65 77 69 6c 64 6c 65 74 73 65 6e 63 72 79 70 74 2e 6f 72 67 | |
| liferay.com | CAA | 300 | \# 45 00 09 69 73 73 75 65 77 69 6c 64 70 6b 69 2e 67 6f 6f 67 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | |
| liferay.com | CAA | 300 | \# 18 00 09 69 73 73 75 65 77 69 6c 64 73 73 6c 2e 63 6f 6d |
FAQ
Veelgestelde Vragen
Dit domein wordt geanalyseerd als onderdeel van cside's domeinengids om third-party scripts en hun doeleinden te identificeren. De samenvatting biedt informatie over welke diensten, tools of scripts dit domein host, waardoor website-eigenaren kunnen begrijpen welke third-party diensten op hun sites worden geladen.
De risicoscore wordt berekend op basis van meerdere beveiligingsfactoren, waaronder SSL-certificaatgeldigheid, DNSSEC-status, domeinregistratiegegevens en historische beveiligingsgegevens. Een hogere score wijst op een lager risico, terwijl een lagere score mogelijke beveiligingsproblemen suggereert die moeten worden onderzocht.
De SSL-certificaatinformatie toont of het domein HTTPS-versleuteling gebruikt, wanneer het certificaat is uitgegeven, wanneer het verloopt en wie het heb jeitgegeven. Dit helpt de beveiligingshouding van het domein te verifiëren en potentiële certificaatgerelateerde kwetsbaarheden te identificeren die de beveiliging van je website kunnen beïnvloeden.
Third-party script-domeinen kunnen worden gecompromitteerd of kwaadaardig worden gebruikt. Door domeininformatie zoals registratiegegevens, SSL-certificaten en DNS-records te monitoren, kun je verdachte wijzigingen, verlopen certificaten of domeinen identificeren die beveiligingsrisico's kunnen vormen voor je website en gebruikers.
Domeininformatie wordt regelmatig gescand en bijgewerkt om de meest actuele beveiligingsintelligentie te bieden. De laatste scantijdstempel toont wanneer de meest recente analyse is uitgevoerd, zodat je beschikt over actuele informatie over de beveiligingsstatus van het domein.
Als je een hoog-risicodomein identificeert dat scripts op je website laadt, moet je onderzoeken waarom het wordt gebruikt, de legitimiteit verifiëren en overwegen het te verwijderen of te vervangen als het niet essentieel is. Gebruik cside's platform om verdachte third-party scripts te monitoren en te blokkeren om je gebruikers te beschermen tegen potentiële beveiligingsdreigingen.
Abonneer op onze nieuwsbrief voor het volledige beeld
Blijf op de hoogte met ons laatste nieuws, aanbiedingen en blogberichten. Abonneer voor exclusieve updates rechtstreeks in je inbox.
Je inbox blijft rustig, we komen maandelijks langs.