conversion.ai
auction_ai
unsigned
No
Conversion is a marketing automation platform designed to help B2B businesses streamline their marketing efforts without needing technical skills. It allows users to create personalized email campaigns, automate customer journeys, and integrate with CRM tools all through an easy-to-use interface. The platform focuses on making marketing more efficient by offering features like real-time data syncing, behavior-based workflows, and tools for building responsive emails without coding. It's built for teams that want to deliver targeted messages at the right time, based on user actions and preferences. Conversion helps businesses of all sizes improve their marketing performance by removing common pain points like broken segments and outdated data, while providing scalable solutions that grow with their needs.
Data on this page is collected by cside's crawler, which monitors third-party scripts across the public web.
No meta tags found.
conversion.ai is one of thousands of third-party scripts on the web.
Most sites run dozens of third-party scripts and can't say what each one does. cside monitors every script on your site and catches the ones that change or turn malicious.
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| conversion.ai | NS | 86400 | nikon.ns.cloudflare.com. | |
| conversion.ai | NS | 86400 | tina.ns.cloudflare.com. | |
| conversion.ai | A | 300 | 104.20.45.149 | |
| conversion.ai | A | 300 | 172.66.150.84 | |
| conversion.ai | AAAA | 300 | 2606:4700:10::6814:2d95 | |
| conversion.ai | AAAA | 300 | 2606:4700:10::ac42:9654 | |
| conversion.ai | MX | 3600 | 1 | aspmx.l.google.com. |
| conversion.ai | MX | 3600 | 10 | alt3.aspmx.l.google.com. |
| conversion.ai | MX | 3600 | 10 | alt4.aspmx.l.google.com. |
| conversion.ai | MX | 3600 | 5 | alt1.aspmx.l.google.com. |
| conversion.ai | MX | 3600 | 5 | alt2.aspmx.l.google.com. |
| conversion.ai | TXT | 60 | "MS=ms31230270" | |
| conversion.ai | TXT | 60 | "anthropic-domain-verification-4x0bga=AOEKCvd5xxVIlRg9jD4i4j7aC" | |
| conversion.ai | TXT | 60 | "cloudflare_dashboard_sso=799ba6e8ab8270bc1d929a25d2342a8c" | |
| conversion.ai | TXT | 60 | "fireflies-verification=01KMVBF3QNNQT54KE8KSVD91V1.ffverify.fireflies.ai-request-verification=2026-03-28T23:11:32Z" | |
| conversion.ai | TXT | 60 | "google-site-verification=2avzFUH4Bpr95xSY6pg8Yhh81-pFXYS5eONyO_f_4OE" | |
| conversion.ai | TXT | 60 | "google-site-verification=7ZVokINdHxQqX0cSjvogY4gsb4i_6tWOFQjPZL1ol1U" | |
| conversion.ai | TXT | 60 | "google-site-verification=cLTAqd9RyKNkHxmNocX1Vr6ci3RDI4HsJ83h1UySBeA" | |
| conversion.ai | TXT | 60 | "jetbrains-domain-verification=7ja986vasbmprqsxri5ph3bmb" | |
| conversion.ai | TXT | 60 | "linkedin-site-verification=4759866e-c6eb-4e81-a63d-e1a33f9778c2" | |
| conversion.ai | TXT | 60 | "openai-domain-verification=dv-hXox7koRnijaSNfyrB2TIAad" | |
| conversion.ai | TXT | 60 | "stripe-verification=9B9938D210BAC52174906758C31E2420D4F5FBD20C991B1B6EEE77A324225DCF" | |
| conversion.ai | TXT | 60 | "turbopuffer-domain-verification-16zyy7=i5kWj5evJRJuIPy3pEShGcVLH" | |
| conversion.ai | TXT | 60 | "v=spf1 include:_spf.google.com include:amazonses.com ~all" | |
| conversion.ai | TXT | 60 | "zoom-domain-verification=ZOOM_verify_9c96c9122e2841aa962726827b7b44ae" | |
| conversion.ai | SOA | 1800 | nikon.ns.cloudflare.com. dns.cloudflare.com. 2413059232 10000 2400 604800 1800 |
FAQ
Frequently Asked Questions
This domain is analyzed as part of cside's domain directory to identify third-party scripts and their purposes. The summary provides information about what services, tools, or scripts this domain hosts, helping website owners understand which third-party services are being loaded on their sites.
The risk score is calculated based on multiple security factors including SSL certificate validity, DNSSEC status, domain registration details, and historical security data. A higher score indicates lower risk, while a lower score suggests potential security concerns that should be investigated.
The SSL certificate information shows whether the domain uses HTTPS encryption, when the certificate was issued, when it expires, and who issued it. This helps verify the domain's security posture and identify potential certificate-related vulnerabilities that could affect your website's security.
Third-party script domains can be compromised or used maliciously. By monitoring domain information like registration details, SSL certificates, and DNS records, you can identify suspicious changes, expired certificates, or domains that may pose security risks to your website and users.
Domain information is regularly scanned and updated to provide the most current security intelligence. The last scanned timestamp shows when the most recent analysis was performed, ensuring you have up-to-date information about the domain's security status.
If you identify a high-risk domain loading scripts on your website, you should investigate why it's being used, verify its legitimacy, and consider removing or replacing it if it's not essential. Use cside's platform to monitor and block suspicious third-party scripts to protect your users from potential security threats.
Subscribe to our newsletter to get the full picture
Stay updated with our latest news, offers and blog posts. Subscribe for exclusive updates delivered straight to your inbox.
Your inbox stays chill, we pop in monthly.