auth0.com
MarkMonitor Inc.
unsigned
Yes
Auth0.com is a domain for a widely used authentication service that helps developers secure their applications. It's a well-established domain since 2011, but its DNSSEC status is unsigned, which may pose a security risk.
Data on this page is collected by cside's crawler, which monitors third-party scripts across the public web.
Enabled
auth0.com is one of thousands of third-party scripts on the web.
Most sites run dozens of third-party scripts and can't say what each one does. cside monitors every script on your site and catches the ones that change or turn malicious.
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| auth0.com | NS | 300 | kolton.ns.cloudflare.com. | |
| auth0.com | NS | 300 | monroe.ns.cloudflare.com. | |
| auth0.com | A | 7 | 172.64.150.238 | |
| auth0.com | A | 7 | 104.18.37.18 | |
| auth0.com | AAAA | 9 | 2a06:98c1:3101::6812:2512 | |
| auth0.com | AAAA | 9 | 2606:4700:4403::ac40:96ee | |
| auth0.com | MX | 300 | 10 | mxa-00553301.gslb.pphosted.com. |
| auth0.com | MX | 300 | 10 | mxb-00553301.gslb.pphosted.com. |
| auth0.com | TXT | 3600 | "MS=ms59194513" | |
| auth0.com | TXT | 3600 | "adobe-idp-site-verification=2ec548128df4fbccb40fa3bd89255013f93dd4e820ccf7827e13a848b9852c68" | |
| auth0.com | TXT | 3600 | "apple-domain-verification=R8abEXzqodj1WhoR" | |
| auth0.com | TXT | 3600 | "atlassian-domain-verification=Zwms6wYibNl10yHl8rJaGNFzJq96MUSWCIbyNg1WuDMgusi9fbuJanqeCKADWjBf" | |
| auth0.com | TXT | 3600 | "atlassian-domain-verification=l+qyT57o2RRiPzd8OoFmKyYQwak0zooBv8cvGyY0cYJY4U1eWOVCY4RxSzoJlLws" | |
| auth0.com | TXT | 3600 | "browserstack-domain-verification=177928a5-5243-4000-8f1d-70f8cc190f89" | |
| auth0.com | TXT | 3600 | "bugcrowd-verification=0c5422b6d5fc998dd934361620b97993" | |
| auth0.com | TXT | 3600 | "cloudbees-domain-verification=98a9b45129adb6e8036d956adda9e86db90e40c5" | |
| auth0.com | TXT | 3600 | "d2a8o3jtx3i5xv.cloudfront.net" | |
| auth0.com | TXT | 3600 | "drift-domain-verification=2d529019a29b7f2f58bd59a41a0abdde872c80cf584e20d1b58cfb628af61b8e" | |
| auth0.com | TXT | 3600 | "google-site-verification=7wgY2mcAyS67VorHGL-rIMc4Gy7Hd1tOrRcfBgegdeg" | |
| auth0.com | TXT | 3600 | "google-site-verification=QD7mK1DSeZAG1v6_cSyKGWw07CA7Eo4SxKaeNP8eii0" | |
| auth0.com | TXT | 3600 | "google-site-verification=ZcKBdDakQVqk80uRRuO9wsKLpBUcZ1ipNaaPliTQKjg" | |
| auth0.com | TXT | 3600 | "google-site-verification=t_TqvyQaU_8mENXuC5DKXhWHDJfXkf2TYeCoU1gZFVc" | |
| auth0.com | TXT | 3600 | "heroku-domain-verification=wy6s0kho27b7wwx0mqqypotojzwpxhvogdcrbl24uno" | |
| auth0.com | TXT | 3600 | "intacct-esk=4FED1A517BA8769BE0538C06A8C0589E" | |
| auth0.com | TXT | 3600 | "miro-verification=7e1b949aa782998962514b4867a2c78156c8e5bb" | |
| auth0.com | TXT | 3600 | "mongodb-site-verification=L4rNn1yNZmY392AVsc3S24hHtIqIyIU0" | |
| auth0.com | TXT | 3600 | "mongodb-site-verification=Ps4fCFZFa6dUCH1KJMwrl3oumaCE0Jel" | |
| auth0.com | TXT | 3600 | "onetrust-domain-verification=7b3d00b1e32140bb929f2a21735bae16" | |
| auth0.com | TXT | 3600 | "smartsheet-site-validation=LsLbY5NwoKd2avlrxMVVDPRxQ_1EXRtm" | |
| auth0.com | TXT | 3600 | "stripe-verification=16883763b763e1f186f8b457a62e6e8c8e271097d3039e4c61311b5a1857251f" | |
| auth0.com | TXT | 3600 | "stripe-verification=a586899fe9532223a9a3a3405f7f99d9e1286b8cf116a9c412d644708f1a104e" | |
| auth0.com | TXT | 3600 | "v=MCPv1; k=ed25519; p=OAH+eQVEJoO1vwtnhyUBqWF628IBkf/8GTsF8ah5+/4=" | |
| auth0.com | TXT | 3600 | "v=spf1 include:spf.mandrillapp.com include:amazonses.com include:_spf.intacct.com include:mktomail.com ip4:74.125.0.0/16 ip4:209.85.128.0/17 ip6:2001:4860:4864::/56 ip6:2404:6800:4864::/56 ip6:2607:f8b0:4864::/56 ip6:2800:3f0:4864::/56 ip6:2a00:1450:4864:" ":/56 ip6:2c0f:fb50:4864::/56 exists:%{i}._spf.mta.salesforce.com ip4:205.220.176.21 ip4:205.220.164.21 ip4:168.245.48.84 ip4:168.245.73.252 ip4:50.31.57.204 ip4:198.21.5.209 ip4:167.89.21.169 ip4:167.89.14.31 ip4:167.89.126.180 ip4:167.89.110.192 ip4:208." "185.229.0/24 ip4:208.185.235.0/24 ip4:148.59.108.0/23 ip4:148.59.106.0/23 ip4:159.183.193.109 ip4:159.183.213.105 ip4:159.183.213.107 ip4:159.183.214.96 ip4:159.183.213.204 ip4:159.183.200.101 ip4:149.72.233.170 ip4:149.72.90.103 ip4:192.254.124.136 ip4:1" "98.37.159.181 ip4:167.89.51.134 ip4:192.174.90.242 ip4:159.183.191.229 -all" | |
| auth0.com | SOA | 300 | kolton.ns.cloudflare.com. dns.cloudflare.com. 2406618498 10000 2400 604800 1800 |
FAQ
Frequently Asked Questions
This domain is analyzed as part of cside's domain directory to identify third-party scripts and their purposes. The summary provides information about what services, tools, or scripts this domain hosts, helping website owners understand which third-party services are being loaded on their sites.
The risk score is calculated based on multiple security factors including SSL certificate validity, DNSSEC status, domain registration details, and historical security data. A higher score indicates lower risk, while a lower score suggests potential security concerns that should be investigated.
The SSL certificate information shows whether the domain uses HTTPS encryption, when the certificate was issued, when it expires, and who issued it. This helps verify the domain's security posture and identify potential certificate-related vulnerabilities that could affect your website's security.
Third-party script domains can be compromised or used maliciously. By monitoring domain information like registration details, SSL certificates, and DNS records, you can identify suspicious changes, expired certificates, or domains that may pose security risks to your website and users.
Domain information is regularly scanned and updated to provide the most current security intelligence. The last scanned timestamp shows when the most recent analysis was performed, ensuring you have up-to-date information about the domain's security status.
If you identify a high-risk domain loading scripts on your website, you should investigate why it's being used, verify its legitimacy, and consider removing or replacing it if it's not essential. Use cside's platform to monitor and block suspicious third-party scripts to protect your users from potential security threats.
Subscribe to our newsletter to get the full picture
Stay updated with our latest news, offers and blog posts. Subscribe for exclusive updates delivered straight to your inbox.
Your inbox stays chill, we pop in monthly.