apollo.io
Cloudflare, Inc
unsigned
No
Apollo.io appears to be a domain used for a business or service, likely related to technology or software, given the ".io" top-level domain. However, its recent registration and unsigned DNSSEC status raise concerns about its legitimacy and potential security risks.
Data on this page is collected by cside's crawler, which monitors third-party scripts across the public web.
Apollo.io
Category: marketing
Description
Apollo.io is an AI sales platform that provides a business intelligence platform, contact database, and engagement tools for B2B prospecting, lead generation, and deal automation.
AI Review
The scripts associated with apollo.io are primarily focused on extensive data collection, including user event data, page visits, UTM parameters, and referrer information, along with processing hashed email addresses. They utilize local storage for persistent identifiers, suggesting a framework designed for optimization of user attribution and conversion rates. While there have been no recent alerts indicating security concerns, the active collection of sensitive data, especially in contexts adjacent to payment forms, raises critical data minimization issues. The scripts create an expansive tracking footprint that could compromise user privacy and trust, increasing the risk profile associated with their deployment. The reliance on local storage to maintain identifiers and the potential for extensive tracking of user interactions contribute to a significant third-party dependency surface. This introduces vulnerabilities where private data could be inadvertently exposed or utilized without full transparency, especially if integrated with payment page analytics. While the absence of alert activity is a positive indicator, organizations must critically assess the implications of pervasive tracking during payment interactions — ensuring that data collection remains strictly necessary for compliance and does not encroach into broader user profiling.
Script hostnames
apollo.io is one of thousands of third-party scripts on the web.
Most sites run dozens of third-party scripts and can't say what each one does. cside monitors every script on your site and catches the ones that change or turn malicious.
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| apollo.io | NS | 86400 | lana.ns.cloudflare.com. | |
| apollo.io | NS | 86400 | plato.ns.cloudflare.com. | |
| apollo.io | A | 300 | 172.66.133.124 | |
| apollo.io | A | 300 | 172.66.140.73 | |
| apollo.io | AAAA | 300 | 2606:4700:10::ac42:857c | |
| apollo.io | AAAA | 300 | 2606:4700:10::ac42:8c49 | |
| apollo.io | MX | 300 | 1 | aspmx.l.google.com. |
| apollo.io | MX | 300 | 10 | alt3.aspmx.l.google.com. |
| apollo.io | MX | 300 | 10 | alt4.aspmx.l.google.com. |
| apollo.io | MX | 300 | 5 | alt1.aspmx.l.google.com. |
| apollo.io | MX | 300 | 5 | alt2.aspmx.l.google.com. |
| apollo.io | TXT | 300 | "MS=ms87144835" | |
| apollo.io | TXT | 300 | "Q7YTCejdGcB-7RdBFx5GSEUbq_nq" | |
| apollo.io | TXT | 300 | "_kujxf7omcrpzl9ujc38unouh5stdbbr" | |
| apollo.io | TXT | 300 | "airtable-verification=2772d722b96a6e4006acd5ae43603245" | |
| apollo.io | TXT | 300 | "anthropic-domain-verification-ydmk3s=8ijNIwcr0h04A3eIdtXlwa2JA" | |
| apollo.io | TXT | 300 | "apple-domain-verification=Q8n1TO3KwiTampYd" | |
| apollo.io | TXT | 300 | "atlassian-domain-verification=EZnNfZorLNRiO2jQHP9rXV33/g9JcO/5jjZ6p3aH5JLwjDoaO2tW5NzLcT/pScPz" | |
| apollo.io | TXT | 300 | "atlassian-sending-domain-verification=b6d94b57-d214-4eae-95d8-4efb41983452" | |
| apollo.io | TXT | 300 | "cloudflare_dashboard_sso=9ed09052099f254d005268ef67da414c" | |
| apollo.io | TXT | 300 | "cursor-domain-verification-c5dk2c=2YHJGlFYxa60dxLp2MwijYC3R" | |
| apollo.io | TXT | 300 | "docusign=039d546f-ac53-4fa2-8dbf-1d42c362f9d1" | |
| apollo.io | TXT | 300 | "domain-verification=UDJ0N3k2SlVVbGphc3RpTmJjcXBnQTl5YU1OVy1UM0JDb3pOV2gxMXp0WjZZeXBRNlJTUmU4eHFG" | |
| apollo.io | TXT | 300 | "google-site-verification=-fZ0H48D3jzls5BmFk991-0QtVFYkXvojxGAGcNEfXo" | |
| apollo.io | TXT | 300 | "google-site-verification=1CbiKGI51Yx45EBsSkt8dhqKuQEzh-3jZaNJWZG3wqA" | |
| apollo.io | TXT | 300 | "google-site-verification=1HWHifko74sRv-sETHaeYbQlt6isLm1Xt4BzhI-SJEM" | |
| apollo.io | TXT | 300 | "google-site-verification=7LWPqVRxm3I2y_l7amdHoMoPFwuf8U1umaqPhIGS-Uk" | |
| apollo.io | TXT | 300 | "google-site-verification=A3FTfTMG6Oc2hsm8BuINjpMzwtK0UMDqAn9-JCNqYWw" | |
| apollo.io | TXT | 300 | "google-site-verification=BbiVa3BxF5NRBjBczgKF1hXL9iaL4PHR2dV7LYda3qs" | |
| apollo.io | TXT | 300 | "google-site-verification=HAfGjMc7Zdqhxa84SXM2F3wztFC6uywf95oeN96mr_U" | |
| apollo.io | TXT | 300 | "google-site-verification=LaAXyeoLO1nOHgFVvbjBJidcBict6E55Zepq7waFlOo" | |
| apollo.io | TXT | 300 | "google-site-verification=XiQ-N0wXSHsi-OB1x1NyyahoN2nKXs8bXp8blP79f4Y" | |
| apollo.io | TXT | 300 | "google-site-verification=XxB1ZfiyL6qNi9L3PwZoE8X2LkJgyUJqilXdQXRZ1Fk" | |
| apollo.io | TXT | 300 | "google-site-verification=k242UogCD8NWkXU0bRoF2Qlzpl4YC2yg2wTu8ko8bss" | |
| apollo.io | TXT | 300 | "google-site-verification=lZV0I9h2CmeAsbxOxypcZoNygVJoNWHqR4Y4Gw4GW-0" | |
| apollo.io | TXT | 300 | "google-site-verification=mIeiWpy2tkeJOACRRVO3nx0ULgNzQ5b0DFP92Xtd_FM" | |
| apollo.io | TXT | 300 | "google-site-verification=uFoirpo9cQJ-IfNsnJ-4ALaB6hdW7IDzzQY3KzBGXN8" | |
| apollo.io | TXT | 300 | "hubspot-developer-verification=NDI4ZTY5NzctNTM3OC00Y2E5LWE5ZWYtMjMwNTU0NmZlNjVk" | |
| apollo.io | TXT | 300 | "notion-domain-verification=TGflOM6yzKlaqTGXjCIr3GdCtdnfXnQLk7wWcRYR149" | |
| apollo.io | TXT | 300 | "openai-domain-verification=dv-Evwm4wkb5PfR6jRFCEuEvDf7" | |
| apollo.io | TXT | 300 | "ps-cd-verification=8118b6ad-1e09-4100-992e-14cac2168eda" | |
| apollo.io | TXT | 300 | "slack-domain-verification=w4dAbUfCMtTcH9d1oWfgCpCjHRKNZ3SNAljdkfBP" | |
| apollo.io | TXT | 300 | "stripe-verification=C6F1653302E904AFFADC5146DE94B8C559D36C24E2B80BB4EB4A741E5ADAB4D4" | |
| apollo.io | TXT | 300 | "v=spf1 include:_s00978643.autospf.email ~all" | |
| apollo.io | TXT | 300 | "zoom-domain-verification=ZOOM_verify_f5fbe3b6295e487c83d5b86d1bf8b36b" | |
| apollo.io | SOA | 1800 | lana.ns.cloudflare.com. dns.cloudflare.com. 2407644755 10000 2400 604800 1800 | |
| apollo.io | CAA | 3600 | \# 19 00 05 69 73 73 75 65 63 6f 6d 6f 64 6f 63 61 2e 63 6f 6d | |
| apollo.io | CAA | 3600 | \# 45 00 05 69 73 73 75 65 64 69 67 69 63 65 72 74 2e 63 6f 6d 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | |
| apollo.io | CAA | 3600 | \# 22 00 05 69 73 73 75 65 6c 65 74 73 65 6e 63 72 79 70 74 2e 6f 72 67 | |
| apollo.io | CAA | 3600 | \# 41 00 05 69 73 73 75 65 70 6b 69 2e 67 6f 6f 67 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | |
| apollo.io | CAA | 3600 | \# 14 00 05 69 73 73 75 65 73 73 6c 2e 63 6f 6d | |
| apollo.io | CAA | 3600 | \# 23 00 09 69 73 73 75 65 77 69 6c 64 63 6f 6d 6f 64 6f 63 61 2e 63 6f 6d | |
| apollo.io | CAA | 3600 | \# 49 00 09 69 73 73 75 65 77 69 6c 64 64 69 67 69 63 65 72 74 2e 63 6f 6d 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | |
| apollo.io | CAA | 3600 | \# 26 00 09 69 73 73 75 65 77 69 6c 64 6c 65 74 73 65 6e 63 72 79 70 74 2e 6f 72 67 | |
| apollo.io | CAA | 3600 | \# 45 00 09 69 73 73 75 65 77 69 6c 64 70 6b 69 2e 67 6f 6f 67 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | |
| apollo.io | CAA | 3600 | \# 18 00 09 69 73 73 75 65 77 69 6c 64 73 73 6c 2e 63 6f 6d |
FAQ
Frequently Asked Questions
This domain is analyzed as part of cside's domain directory to identify third-party scripts and their purposes. The summary provides information about what services, tools, or scripts this domain hosts, helping website owners understand which third-party services are being loaded on their sites.
The risk score is calculated based on multiple security factors including SSL certificate validity, DNSSEC status, domain registration details, and historical security data. A higher score indicates lower risk, while a lower score suggests potential security concerns that should be investigated.
The SSL certificate information shows whether the domain uses HTTPS encryption, when the certificate was issued, when it expires, and who issued it. This helps verify the domain's security posture and identify potential certificate-related vulnerabilities that could affect your website's security.
Third-party script domains can be compromised or used maliciously. By monitoring domain information like registration details, SSL certificates, and DNS records, you can identify suspicious changes, expired certificates, or domains that may pose security risks to your website and users.
Domain information is regularly scanned and updated to provide the most current security intelligence. The last scanned timestamp shows when the most recent analysis was performed, ensuring you have up-to-date information about the domain's security status.
If you identify a high-risk domain loading scripts on your website, you should investigate why it's being used, verify its legitimacy, and consider removing or replacing it if it's not essential. Use cside's platform to monitor and block suspicious third-party scripts to protect your users from potential security threats.
Subscribe to our newsletter to get the full picture
Stay updated with our latest news, offers and blog posts. Subscribe for exclusive updates delivered straight to your inbox.
Your inbox stays chill, we pop in monthly.